UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
(Rule 13d-101)
INFORMATION TO BE INCLUDED IN STATEMENTS FILED PURSUANT
TO § 240.13d-1(a) AND AMENDMENTS THERETO FILED PURSUANT TO
§ 240.13d-2(a)
(Amendment No. )*
Flexsteel Industries, Inc. |
(Name of Issuer) |
Common Stock - $1.00 Par Value |
(Title of Class of Securities) |
339382103 |
(CUSIP Number) |
Global Value Investment Corp. |
1433 N. Water Street, Suite 400 |
Milwaukee, WI 53202 |
(262) 478-0640 |
(Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications) |
November 2, 2023 |
(Date of Event Which Requires Filing of This Statement) |
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§ 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box o.
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See § 240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Page 1 of 14 |
CUSIP No. 339382103 | 13D | Page 2 of 14 | |
(1) NAMES OF REPORTING PERSONS Global Value Investment Corp. | |||
(2) CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (see instructions) (a) x (b) o | |||
(3) SEC USE ONLY | |||
(4) SOURCE OF FUNDS (see instructions) WC, OO | |||
(5) CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | |||
(6) CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
(7) SOLE VOTING POWER | ||
0 shares | |||
(8) SHARED VOTING POWER | |||
263,003.5 shares | |||
(9) SOLE DISPOSITIVE POWER | |||
0 shares | |||
(10) SHARED DISPOSITIVE POWER | |||
263,003.5 shares | |||
(11) AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 263,003.5 shares | |||
(12) CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (see instructions) o | |||
(13) PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 5.06%* | |||
(14) TYPE OF REPORTING PERSON (see instructions) IA |
* Percentage calculated is based on 5,201,510 shares of Common Stock - $1.00 Par Value outstanding as of November 1, 2023, as reported in the Form 10-Q for the fiscal quarter ended September 30, 2023, of Flexsteel Industries, Inc.
Page 2 of 14 |
CUSIP No. 339382103 | 13D | Page 3 of 14 | |
(1) NAMES OF REPORTING PERSONS Jeffrey R. Geygan | |||
(2) CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (see instructions) (a) x (b) o | |||
(3) SEC USE ONLY | |||
(4) SOURCE OF FUNDS (see instructions) PF, OO | |||
(5) CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | |||
(6) CITIZENSHIP OR PLACE OF ORGANIZATION United States of America | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
(7) SOLE VOTING POWER | ||
0 shares | |||
(8) SHARED VOTING POWER | |||
263,003.5 shares | |||
(9) SOLE DISPOSITIVE POWER | |||
0 shares | |||
(10) SHARED DISPOSITIVE POWER | |||
263,003.5 shares | |||
(11) AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 263,003.5 shares | |||
(12) CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (see instructions) o | |||
(13) PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 5.06%* | |||
(14) TYPE OF REPORTING PERSON (see instructions) IN |
* Percentage calculated is based on 5,201,510 shares of Common Stock - $1.00 Par Value outstanding as of November 1, 2023, as reported in the Form 10-Q for the fiscal quarter ended September 30, 2023, of Flexsteel Industries, Inc.
Page 3 of 14 |
CUSIP No. 339382103 | 13D | Page 4 of 14 | |
(1) NAMES OF REPORTING PERSONS James P. Geygan | |||
(2) CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (see instructions) (a) x (b) o | |||
(3) SEC USE ONLY | |||
(4) SOURCE OF FUNDS (see instructions) PF, OO | |||
(5) CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | |||
(6) CITIZENSHIP OR PLACE OF ORGANIZATION United States of America | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
(7) SOLE VOTING POWER | ||
0 shares | |||
(8) SHARED VOTING POWER | |||
263,003.5 shares | |||
(9) SOLE DISPOSITIVE POWER | |||
0 shares | |||
(10) SHARED DISPOSITIVE POWER | |||
263,003.5 shares | |||
(11) AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 263,003.5 shares | |||
(12) CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (see instructions) o | |||
(13) PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 5.06%* | |||
(14) TYPE OF REPORTING PERSON (see instructions) IN |
* Percentage calculated is based on 5,201,510 shares of Common Stock - $1.00 Par Value outstanding as of November 1, 2023, as reported in the Form 10-Q for the fiscal quarter ended September 30, 2023, of Flexsteel Industries, Inc.
Page 4 of 14 |
CUSIP No. 339382103 | 13D | Page 5 of 14 | |
(1) NAMES OF REPORTING PERSONS Stacy A. Wilke | |||
(2) CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (see instructions) (a) x (b) o | |||
(3) SEC USE ONLY | |||
(4) SOURCE OF FUNDS (see instructions) PF, OO | |||
(5) CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | |||
(6) CITIZENSHIP OR PLACE OF ORGANIZATION United States of America | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
(7) SOLE VOTING POWER | ||
0 shares | |||
(8) SHARED VOTING POWER | |||
263,003.5 shares | |||
(9) SOLE DISPOSITIVE POWER | |||
0 shares | |||
(10) SHARED DISPOSITIVE POWER | |||
263,003.5 shares | |||
(11) AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 263,003.5 shares | |||
(12) CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (see instructions) o | |||
(13) PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 5.06%* | |||
(14) TYPE OF REPORTING PERSON (see instructions) IN |
* Percentage calculated is based on 5,201,510 shares of Common Stock - $1.00 Par Value outstanding as of November 1, 2023, as reported in the Form 10-Q for the fiscal quarter ended September 30, 2023, of Flexsteel Industries, Inc.
Page 5 of 14 |
CUSIP No. 339382103 | 13D | Page 6 of 14 | |
(1) NAMES OF REPORTING PERSONS Kathleen M. Geygan | |||
(2) CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (see instructions) (a) x (b) o | |||
(3) SEC USE ONLY | |||
(4) SOURCE OF FUNDS (see instructions) PF, OO | |||
(5) CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | |||
(6) CITIZENSHIP OR PLACE OF ORGANIZATION United States of America | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
(7) SOLE VOTING POWER | ||
0 shares | |||
(8) SHARED VOTING POWER | |||
263,003.5 shares | |||
(9) SOLE DISPOSITIVE POWER | |||
0 shares | |||
(10) SHARED DISPOSITIVE POWER | |||
263,003.5 shares | |||
(11) AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 263,003.5 shares | |||
(12) CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (see instructions) o | |||
(13) PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 5.06%* | |||
(14) TYPE OF REPORTING PERSON (see instructions) IN |
* Percentage calculated is based on 5,201,510 shares of Common Stock - $1.00 Par Value outstanding as of November 1, 2023, as reported in the Form 10-Q for the fiscal quarter ended September 30, 2023, of Flexsteel Industries, Inc.
Page 6 of 14 |
CUSIP No. 339382103 | 13D | Page 7 of 14 | |
(1) NAMES OF REPORTING PERSONS Shawn G. Rice | |||
(2) CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (see instructions) (a) x (b) o | |||
(3) SEC USE ONLY | |||
(4) SOURCE OF FUNDS (see instructions) PF, OO | |||
(5) CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | |||
(6) CITIZENSHIP OR PLACE OF ORGANIZATION United States of America | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
(7) SOLE VOTING POWER | ||
0 shares | |||
(8) SHARED VOTING POWER | |||
263,003.5 shares | |||
(9) SOLE DISPOSITIVE POWER | |||
0 shares | |||
(10) SHARED DISPOSITIVE POWER | |||
263,003.5 shares | |||
(11) AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 263,003.5 shares | |||
(12) CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (see instructions) o | |||
(13) PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 5.06%* | |||
(14) TYPE OF REPORTING PERSON (see instructions) IN |
* Percentage calculated is based on 5,201,510 shares of Common Stock - $1.00 Par Value outstanding as of November 1, 2023, as reported in the Form 10-Q for the fiscal quarter ended September 30, 2023, of Flexsteel Industries, Inc.
Page 7 of 14 |
Item 1. | Security and Issuer. |
The securities to which this statement on Schedule 13D (this “Statement”) relates are the Common Stock - $1.00 Par Value (the “Common Stock”), of Flexsteel Industries, Inc., a Minnesota corporation (the “Issuer”). The address of the principal executive offices of the Issuer is 385 Bell Street, Dubuque, IA 52001-7004.
Item 2. | Identity and Background. |
(a) | Name This Statement is filed by: |
(i) | Global Value Investment Corp., a Delaware corporation (“GVIC”); |
(ii) | Jeffrey R. Geygan, who serves as the chief executive officer and a director of GVIC; |
(iii) | James P. Geygan, who serves as the chief operating officer and a director of GVIC; |
(iv) | Stacy A. Wilke, who serves as the chief financial officer of GVIC; |
(v) | Kathleen M. Geygan, who serves as a director of GVIC; and |
(vi) | Shawn G. Rice, who serves as a director of GVIC. |
GVIC, Mr. Jeffrey Geygan, Mr. James Geygan, Ms. Wilke, Ms. Geygan, and Mr. Rice are referred to collectively as the “Reporting Persons.”
GVIC serves as investment adviser to managed accounts (collectively, the “Accounts”), and may be deemed to have beneficial ownership over the Common Stock held for the Accounts.
Mr. Jeffrey Geygan, Mr. James Geygan, Ms. Wilke, Ms. Geygan, and Mr. Rice each own shares of Common Stock in their individual capacities. These shares may be deemed to be indirectly beneficial owned by GVIC.
Mr. Jeffrey Geygan, Mr. James Geygan, Ms. Geygan, and Mr. Rice are the directors of GVIC. Mr. Jeffrey Geygan, Mr. James Geygan and Ms. Wilke are the executive officers of GVIC. As a result of his ownership interest in GVIC, Mr. Jeffrey Geygan is the controlling person of GVIC. As each of the Reporting Persons, directly or indirectly, share the power to vote, or direct the voting of, the Common Stock held for the Accounts, and the power to dispose, or to direct the deposition of, the Common Stock held for the Accounts, each may be deemed to have beneficial ownership over the Common Stock held for the Accounts.
(b) | Residence of Business Address The address of the principal business and principal office of each of the Reporting Persons is 1433 N. Water Street, Suite 400, Milwaukee, WI 53202. |
(c) | Present Principal Occupation or Employment and the Name, Principal Business and Address of any Corporation or Other Organization
in Which Such Employment Is Conducted The principal business of GVIC is acting as an investment manager. The principal occupation of Jeffrey R. Geygan is acting as the chief executive officer of GVIC. The principal occupation of James P. Geygan is acting as the chief operating officer of GVIC. The principal occupation of Stacy A. Wilke is acting as the chief financial officer of GVIC. The principal occupation of Kathleen M. Geygan is acting as a director of GVIC.
The principal occupation of Shawn G. Rice is acting as an attorney. |
Page 8 of 14 |
(d) | Criminal Convictions During the past five years, none of the Reporting Persons has been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors). |
(e) | Civil Proceedings During the past five years, none of the Reporting Persons has been a party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding such person was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws. |
(f) | Citizenship Mr. Jeffrey Geygan, Mr. James Geygan, Ms. Wilke, Ms. Geygan, and Mr. Rice are citizens of the United States of America. GVIC is a Delaware corporation. |
Item 3. | Source and Amount of Funds or Other Consideration. |
All of the shares of Common Stock to which this Statement relates were purchased on behalf of the Reporting Persons using the investment capital of the Reporting Persons. Such shares of Common Stock are or may be held from time to time in margin accounts established with their respective brokers or banks, and a portion of the purchase price for the Common Stock may have been obtained through margin borrowing. Common Stock positions held in margin accounts may be pledged as collateral security for the repayment of debit balances in the margin accounts. The aggregate purchase price of the 263,003.5 shares of Common Stock acquired was approximately $5,412,383.86 (excluding commissions).
Item 4. | Purpose of Transaction. |
The Reporting Persons purchased the shares of Common Stock for investment purposes, and such purchases have been made in the ordinary course of business of the Reporting Persons.
In pursuing such investment purposes, the Reporting Persons may further purchase, hold, vote, trade, dispose, or otherwise deal in the Common Stock at times, and in such manner, as they deem advisable to benefit from, among other things, (1) changes in the market prices of the shares of Common Stock; (2) changes in the Issuer’s operations, business strategy, or prospects; or (3) from the sale or merger of the Issuer. To evaluate such alternatives, the Reporting Persons will closely monitor the Issuer’s operations, prospects, business development, management, competitive and strategic matters, capital structure, and prevailing market conditions, as well as other economic, securities markets, and investment considerations. Consistent with their investment research methods and evaluation criteria, the Reporting Persons have in the past discussed, and may in the future discuss, such matters with the management or Board of Directors of the Issuer (the “Board”), other stockholders, industry analysts, existing or potential strategic partners or competitors, investment and financing professionals, sources of credit, and other investors. Such evaluations and discussions may materially affect, and result in, among other things, the Reporting Persons (1) modifying their ownership of the Common Stock; (2) exchanging information with the Issuer pursuant to appropriate confidentiality or similar agreements; (3) proposing changes in the Issuer’s operations, governance, or capitalization; (4) initiating or pursuing a transaction that would result in the Reporting Persons’ acquisition of all or a controlling interest in the Issuer; or (5) pursuing one or more of the other actions described in subsections (a) through (j) of Item 4 of Schedule 13D.
In addition to the information disclosed in this Statement, the Reporting Persons reserve the right to (1) formulate other plans and proposals; (2) take any actions with respect to their investment in the Issuer, including any or all of the actions set forth in subsections (a) through (j) of Item 4 of Schedule 13D; and (3) acquire additional shares of Common Stock or dispose of some or all of the shares of Common Stock beneficially owned by them, in each case in the open market, through privately negotiated transactions, or otherwise.
GVIC may express an interest to the Issuer in obtaining governance rights commensurate with GIVC’s ownership; there is currently no agreement, express or implied, with respect to the foregoing. The Reporting Persons may at any time reconsider and change their plans or proposals relating to the foregoing.
Page 9 of 14 |
Item 5. | Interest in Securities of the Issuer. |
(a) and (b) The responses of the Reporting Persons to rows 7, 8, 9, 10, 11 and 13 on the cover pages of this Statement are incorporated herein by reference. As of 4:00 p.m., Eastern time, on November 13, 2023, the Reporting Persons beneficially owned 263,003.5 shares of Common Stock, representing approximately 5.06% of the outstanding shares of Common Stock. The percentage in this paragraph relating to beneficial ownership of Common Stock is based on 5,201,510 shares of Common Stock outstanding as of November 1, 2023, as reported in the Form 10-Q for the fiscal quarter ended September 30, 2023, of the Issuer.
Mr. Jeffrey Geygan, as an officer, director, and controlling shareholder of GVIC; Mr. James Geygan, as an officer and director of GVIC; Ms. Wilke, as an officer of GVIC; Ms. Geygan, as a director of GVIC; and Mr. Rice, as a director of GVIC; may be deemed to have the power to direct the voting and disposition of the shares of Common Stock beneficially owned by GVIC, and may be deemed to be the indirect beneficial owner of such shares. Mr. Jeffrey Geygan, Mr. James Geygan, Ms. Wilke, Ms. Geygan, and Mr. Rice disclaim beneficial ownership of such shares for all other purposes.
(c) | Except as set forth in Schedule A, none of the Reporting Persons has effected any transactions in the Common Stock in the 60 days prior to the date of this Statement. |
(d) | No other person is known to the Reporting Persons to have the right to receive or the power to direct the receipt of dividends from, or the proceeds from the sale of, the shares of Common Stock covered by this Statement. |
(e) | Not applicable. |
Item 6. | Contracts, Arrangements, Understandings or Relationships With Respect to Securities of the Issuer. |
Other than as described in this Statement, to the knowledge of the Reporting Persons, there are no other contracts, arrangements, understandings or relationships (legal or otherwise) among the Reporting Persons or between the Reporting Persons and any other persons with respect to any securities of the Issuer, including but not limited to transfer or voting of any of the securities, finder’s fees, joint ventures, loan or option arrangements, puts or calls, guarantees of profits, division of profits or loss, or the giving or withholding of proxies.
Page 10 of 14 |
Item 7. | Material to be Filed as Exhibits. |
Exhibit Number | Description | |
1 | Joint Filing Agreement, dated November 13, 2023. |
Page 11 of 14 |
SIGNATURES
After reasonable inquiry and to the best of his knowledge and belief, the undersigned certifies that the information set forth in this statement is true, complete, and correct.
Dated: November 13, 2023
GLOBAL VALUE INVESTMENT CORP. | ||
By: | /s/ Jeffrey R. Geygan | |
Name: Jeffrey R. Geygan | ||
Title: Chief Executive Officer | ||
/s/ Jeffrey R. Geygan | ||
Jeffrey R. Geygan | ||
/s/ Stacy A. Wilke | ||
Stacy A. Wilke | ||
/s/ James P. Geygan | ||
James P. Geygan | ||
/s/ Kathleen M. Geygan | ||
Kathleen M. Geygan | ||
/s/ Shawn G. Rice | ||
Shawn G. Rice |
Page 12 of 14 |
Schedule A
Transactions by the Reporting Persons in the Past 60 Days
The following table sets forth all unreported transactions with respect to the Common Stock effected in the last 60 days by or on behalf of the Reporting Persons, inclusive of any transactions effected through 4:00 p.m., Eastern time, on November 13, 2023. Unless otherwise indicated, all such transactions were effected in the open market.
Person Effecting the Transaction |
Transaction Date |
Nature of Transaction | Securities Purchased |
Price per Share | ||||
GVIC | 09/14/2023 | Purchase of Common Stock | 2,700 | $19.46(1) | ||||
GVIC | 09/15/2023 | Purchase of Common Stock | 11,865 | $19.79(1) | ||||
GVIC | 09/21/2023 | Purchase of Common Stock | 10,892 | $19.95(1) | ||||
Mr. Jeffrey Geygan | 09/21/2023 | Purchase of Common Stock | 535 | $19.95(1) | ||||
Mr. James Geygan | 09/21/2023 | Purchase of Common Stock | 72 | $19.95(1) | ||||
Ms. Geygan | 09/21/2023 | Purchase of Common Stock | 70 | $19.95(1) | ||||
Mr. Rice | 09/21/2023 | Purchase of Common Stock | 145 | $19.95(1) | ||||
GVIC | 09/28/2023 | Purchase of Common Stock | 9,912 | $19.83(1) | ||||
Mr. James Geygan | 09/28/2023 | Purchase of Common Stock | 88 | $19.83(1) | ||||
Ms. Wilke | 09/28/2023 | Purchase of Common Stock | 50 | $19.83(1) | ||||
GVIC | 10/03/2023 | Purchase of Common Stock | 1,788 | $19.87(1) | ||||
GVIC | 10/04/2023 | Sale of Common Stock | 3.08 | $20.10 | ||||
Mr. Jeffrey Geygan | 10/04/2023 | Sale of Common Stock | 300 | $20.11 | ||||
Mr. James Geygan | 10/04/2023 | Sale of Common Stock | 200 | $20.01 | ||||
Ms. Wilke | 10/04/2023 | Sale of Common Stock | 20 | $20.60 | ||||
Ms. Geygan | 10/04/2023 | Sale of Common Stock | 200 | $20.37 | ||||
GVIC | 10/05/2023 | Purchase of Common Stock | 100 | $20.00(1) | ||||
GVIC | 10/05/2023 | Sale of Common Stock | 3.08 | $20.06(1) | ||||
GVIC | 10/12/2023 | Purchase of Common Stock | 455 | $19.94 | ||||
GVIC | 10/13/2023 | Purchase of Common Stock | 3,849 | $19.99(1) | ||||
GVIC | 10/16/2023 | Purchase of Common Stock | 145 | $20.30 | ||||
GVIC | 10/17/2023 | Purchase of Common Stock | 50 | $20.34 | ||||
GVIC | 10/23/2023 | Purchase of Common Stock | 4,500 | $20.00(1) | ||||
GVIC | 10/24/2023 | Purchase of Common Stock | 5,700 | $19.97(1) | ||||
GVIC | 10/25/2023 | Purchase of Common Stock | 2,200 | $19.99(1) | ||||
GVIC | 10/26/2023 | Purchase of Common Stock | 4,341 | $20.00(1) | ||||
GVIC | 10/27/2023 | Purchase of Common Stock | 1,485 | $19.96(1) | ||||
GVIC | 10/30/2023 | Purchase of Common Stock | 675 | $19.99(1) | ||||
GVIC | 11/01/2023 | Purchase of Common Stock | 850 | $19.25(1) | ||||
GVIC | 11/02/2023 | Purchase of Common Stock | 4,395 | $20.01(1) | ||||
Mr. Jeffrey Geygan | 11/02/2023 | Purchase of Common Stock | 15 | $20.00 | ||||
Mr. James Geygan | 11/02/2023 | Purchase of Common Stock | 15 | $20.01 | ||||
GVIC | 11/03/2023 | Purchase of Common Stock | 135 | $19.80 | ||||
GVIC | 11/06/2023 | Purchase of Common Stock | 760 | $18.53 | ||||
GVIC | 11/10/2023 | Purchase of Common Stock | 670 | $16.69 |
______________________
(1) This purchase price represents the weighted average purchase price of the shares purchased. Upon request by the staff of the Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, the Reporting Persons will provide full information regarding the number of shares purchased at each separate price within the range set forth in this Statement.
Page 13 of 14 |
JOINT FILING AGREEMENT
In accordance with Rule 13d-1(k)(1)(iii) under the Securities Exchange Act of 1934, as amended, the persons named below agree to the joint filing on behalf of each of them of a Statement on Schedule 13D (including additional amendments thereto) with respect to the shares of Common Stock - $1.00 Par Value, of Flexsteel Industries, Inc, a Minnesota corporation. This Joint Filing Agreement shall be filed as an Exhibit to such Statement.
Dated: November 13, 2023
GLOBAL VALUE INVESTMENT CORP. | ||
By: | /s/ Jeffrey R. Geygan | |
Name: Jeffrey R. Geygan | ||
Title: Chief Executive Officer | ||
/s/ Jeffrey R. Geygan | ||
Jeffrey R. Geygan | ||
/s/ Stacy A. Wilke | ||
Stacy A. Wilke | ||
/s/ James P. Geygan | ||
James P. Geygan | ||
/s/ Kathleen M. Geygan | ||
Kathleen M. Geygan | ||
/s/ Shawn G. Rice | ||
Shawn G. Rice |
Page 14 of 14