Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $81.16 | 57,220 | 1:1 | $80.64 | $82.00 | $80.06 |
| September 22, 2026 | $84.16 | 96,444 | 1:1 | $81.92 | $85.49 | $81.92 |
| September 23, 2026 | $85.23 | 40,953 | 1:1 | $84.16 | $85.23 | $83.55 |
| September 24, 2026 | $88.37 | 68,545 | 1:1 | $84.42 | $88.37 | $83.88 |
| September 25, 2026 | $89.37 | 131,928 | 1:1 | $88.37 | $90.00 | $87.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
