Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $62.23 | 34,664 | 1:1 | $64.74 | $65.87 | $61.28 |
December 17, 2024 | $61.86 | 26,229 | 1:1 | $61.37 | $62.62 | $60.85 |
December 18, 2024 | $57.89 | 44,957 | 1:1 | $61.44 | $61.45 | $57.46 |
December 19, 2024 | $57.61 | 21,510 | 1:1 | $57.89 | $59.27 | $56.76 |
December 20, 2024 | $58.30 | 81,820 | 1:1 | $56.33 | $58.85 | $56.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG