Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $56.48 | 59,157 | 1:1 | $55.77 | $57.90 | $55.51 |
| June 9, 2026 | $57.97 | 31,408 | 1:1 | $56.95 | $58.97 | $56.95 |
| June 10, 2026 | $58.15 | 30,091 | 1:1 | $58.42 | $58.90 | $57.87 |
| June 11, 2026 | $63.21 | 64,335 | 1:1 | $59.02 | $63.46 | $59.02 |
| June 12, 2026 | $63.08 | 52,523 | 1:1 | $63.25 | $63.83 | $60.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
